Bidding history on lot 10 in sale 47

Date/Time Bid Amount
28/10 9:48:11 AM AWST $15000
26/10 2:56:16 PM AWST $12000
25/10 8:43:21 PM AWST $10250
25/10 4:02:52 PM AWST $10000
25/10 12:13:47 PM AWST $7000
24/10 9:53:40 AM AWST $6750
23/10 8:32:15 PM AWST $6500
23/10 8:21:50 PM AWST $5750
23/10 8:13:02 PM AWST $5500
23/10 2:27:33 PM AWST $5000
Items per page
Previous|1|Next