Bidding history on lot 21 in sale 47

Date/Time Bid Amount
27/10 4:38:25 PM AWST $82000
27/10 4:31:37 PM AWST $81500
27/10 4:26:02 PM AWST $81000
27/10 2:16:35 PM AWST $80500
27/10 2:11:29 PM AWST $80000
27/10 12:47:03 PM AWST $79000
26/10 2:57:02 PM AWST $78000
25/10 4:27:21 PM AWST $77500
25/10 4:03:52 PM AWST $77000
24/10 1:40:10 PM AWST $76000
24/10 12:53:37 PM AWST $74500
24/10 12:06:43 PM AWST $74000
24/10 12:05:09 PM AWST $73500
24/10 12:02:51 PM AWST $73000
24/10 11:54:55 AM AWST $72500
24/10 11:41:57 AM AWST $72000
24/10 11:31:01 AM AWST $71500
24/10 7:26:24 AM AWST $71000
23/10 8:22:28 PM AWST $70500
23/10 6:42:43 PM AWST $70000
23/10 2:59:28 PM AWST $69000
Items per page
Previous|1|Next