Bidding history on lot 1b in sale 38

Date/Time Bidder# Bid Amount
14/06 3:28:35 PM AWST 0036 $18550
14/06 3:28:35 PM AWST 0002 $18500
14/06 3:24:46 PM AWST 0036 $17350
14/06 3:22:42 PM AWST 0044 $17250
14/06 3:22:42 PM AWST 0002 $17200
14/06 3:21:30 PM AWST 0044 $16850
14/06 3:20:34 PM AWST 0036 $16800
14/06 3:20:34 PM AWST 0002 $16750
14/06 3:19:11 PM AWST 0036 $16600
14/06 3:17:29 PM AWST 0044 $16550
14/06 3:14:38 PM AWST 0036 $16500
14/06 3:14:38 PM AWST 0044 $16500
14/06 3:08:34 PM AWST 0036 $16450
14/06 3:08:34 PM AWST 0002 $16400
14/06 3:03:50 PM AWST 0036 $16050
14/06 3:01:39 PM AWST 0044 $15550
14/06 3:01:39 PM AWST 0036 $15500
14/06 3:00:54 PM AWST 0044 $15050
14/06 3:00:29 PM AWST 0036 $15000
14/06 3:00:29 PM AWST 0044 $15000
14/06 3:00:14 PM AWST 0036 $12550
14/06 3:00:14 PM AWST 0044 $12500
14/06 2:59:57 PM AWST 0036 $11050
14/06 2:59:57 PM AWST 0044 $11000
14/06 2:59:34 PM AWST 0036 $10550
14/06 2:59:26 PM AWST 0045 $9950
14/06 2:53:36 PM AWST 0044 $9850
14/06 2:52:38 PM AWST 0038 $9050
14/06 2:51:56 PM AWST 0044 $8800
14/06 2:51:56 PM AWST 0037 $8750
14/06 2:51:07 PM AWST 0044 $8300
14/06 2:51:07 PM AWST 0037 $8250
14/06 2:49:51 PM AWST 0044 $7800
14/06 2:42:18 PM AWST 0037 $7750
14/06 2:42:18 PM AWST 0038 $7700
14/06 2:37:24 PM AWST 0037 $7650
14/06 2:37:24 PM AWST 0038 $7600
14/06 2:09:44 PM AWST 0037 $7550
14/06 2:09:44 PM AWST 0002 $7500
14/06 1:58:10 PM AWST 0037 $5050
14/06 1:32:06 PM AWST 0044 $4800
14/06 10:30:48 AM AWST 0037 $4100
14/06 10:30:48 AM AWST 0044 $4050
14/06 10:29:47 AM AWST 0037 $3250
14/06 10:29:47 AM AWST 0044 $3200
14/06 10:29:22 AM AWST 0037 $2450
14/06 10:29:22 AM AWST 0044 $2400
14/06 8:45:51 AM AWST 0037 $2050
14/06 6:38:36 AM AWST 0044 $1250
14/06 6:38:36 AM AWST 0045 $1200
14/06 6:38:05 AM AWST 0044 $1150
14/06 6:38:05 AM AWST 0045 $1100
14/06 6:14:21 AM AWST 0044 $1050
13/06 7:03:34 PM AWST 0037 $1000
13/06 7:03:34 PM AWST 0002 $1000
12/06 5:13:10 PM AWST 0037 $250
11/06 9:42:24 PM AWST 0035 $150
10/06 8:37:38 PM AWST 0028 $100
10/06 8:37:38 PM AWST 0029 $100
10/06 8:26:51 PM AWST 0028 $50
Items per page
Previous|1|Next