Bidding history on lot 1 in sale 31

Date/Time Bid Amount
15/03 1:59:32 PM AWST $100000
15/03 1:44:51 PM AWST $99000
15/03 1:41:54 PM AWST $98000
15/03 1:22:26 PM AWST $94000
15/03 12:47:16 PM AWST $92000
15/03 7:50:30 AM AWST $90000
15/03 6:19:04 AM AWST $76000
13/03 4:11:07 PM AWST $62000
13/03 4:10:17 PM AWST $60000
11/03 5:16:56 PM AWST $54000
11/03 2:04:17 PM AWST $49000
Items per page
Previous|1|Next