Bidding history on lot 21 in sale 28

Date/Time Bid Amount
25/01 2:46:53 PM AWST $5200
25/01 8:51:25 AM AWST $5000
23/01 11:38:19 AM AWST $4800
22/01 11:59:56 AM AWST $4400
22/01 11:57:49 AM AWST $4200
22/01 11:52:31 AM AWST $4000
22/01 7:49:27 AM AWST $2000
21/01 8:16:57 PM AWST $1800
21/01 5:41:22 PM AWST $1600
21/01 5:15:34 PM AWST $400
Items per page
Previous|1|Next