Bidding history on lot 2 in sale 28

Date/Time Bid Amount
24/01 11:39:34 AM AWST $14750
24/01 10:23:05 AM AWST $14000
24/01 9:45:04 AM AWST $13500
23/01 7:32:42 PM AWST $11250
23/01 5:31:05 PM AWST $11000
23/01 1:55:43 PM AWST $10250
23/01 1:19:10 PM AWST $10000
23/01 10:44:33 AM AWST $9750
23/01 10:24:34 AM AWST $9500
22/01 11:48:15 AM AWST $9000
21/01 9:22:34 PM AWST $7000
21/01 8:08:11 PM AWST $3500
21/01 6:12:18 PM AWST $3000
21/01 5:24:24 PM AWST $1000
Items per page
Previous|1|Next