Bidding history on lot 1 in sale 27

Date/Time Bid Amount
21/12 5:12:58 PM AWST $120000
21/12 5:08:51 PM AWST $112000
21/12 5:05:42 PM AWST $110000
21/12 5:02:50 PM AWST $108000
21/12 4:59:52 PM AWST $104000
21/12 4:59:16 PM AWST $102000
21/12 4:57:22 PM AWST $100000
21/12 4:55:57 PM AWST $98000
21/12 4:55:34 PM AWST $96000
21/12 4:50:39 PM AWST $94000
21/12 4:50:07 PM AWST $92000
21/12 4:47:27 PM AWST $90000
21/12 4:46:56 PM AWST $88000
21/12 4:45:09 PM AWST $86000
21/12 4:44:37 PM AWST $84000
21/12 4:43:19 PM AWST $82000
21/12 4:41:16 PM AWST $80000
21/12 4:04:28 PM AWST $76000
21/12 4:00:01 PM AWST $74000
21/12 3:49:49 PM AWST $72000
21/12 3:34:07 PM AWST $70000
21/12 3:23:01 PM AWST $64000
21/12 2:09:43 PM AWST $60000
21/12 1:13:47 PM AWST $56000
21/12 9:56:37 AM AWST $54000
21/12 9:55:54 AM AWST $52000
21/12 9:55:31 AM AWST $50000
21/12 9:54:56 AM AWST $48000
21/12 7:50:17 AM AWST $46000
20/12 5:56:04 PM AWST $44000
20/12 5:20:58 PM AWST $42000
20/12 2:03:49 PM AWST $40000
19/12 3:29:49 PM AWST $32000
19/12 3:29:15 PM AWST $30000
19/12 8:35:53 AM AWST $24000
17/12 8:07:50 PM AWST $12000
17/12 8:07:36 PM AWST $6000
17/12 8:07:36 PM AWST $4000
17/12 5:01:19 PM AWST $1000
Items per page
Previous|1|Next