Bidding history on lot 24 in sale 26

Date/Time Bid Amount
23/11 5:36:45 PM AWST $33200
23/11 5:35:34 PM AWST $33150
23/11 5:34:48 PM AWST $33100
23/11 5:34:48 PM AWST $33050
23/11 5:33:55 PM AWST $33000
23/11 5:33:55 PM AWST $32950
23/11 5:33:42 PM AWST $32800
23/11 5:33:42 PM AWST $32750
23/11 5:33:31 PM AWST $32700
23/11 5:33:31 PM AWST $32650
23/11 5:32:32 PM AWST $32600
23/11 5:28:16 PM AWST $32550
23/11 5:28:05 PM AWST $32500
23/11 5:28:05 PM AWST $32500
23/11 5:27:53 PM AWST $32450
23/11 5:27:53 PM AWST $32400
23/11 5:27:41 PM AWST $32350
23/11 5:27:41 PM AWST $32300
23/11 5:27:30 PM AWST $32250
23/11 5:27:30 PM AWST $32200
23/11 5:27:15 PM AWST $32150
23/11 5:27:15 PM AWST $32100
23/11 5:26:38 PM AWST $32050
23/11 5:26:38 PM AWST $32000
23/11 5:26:21 PM AWST $31900
23/11 5:26:21 PM AWST $31850
23/11 5:26:02 PM AWST $31800
23/11 5:26:02 PM AWST $31750
23/11 5:25:29 PM AWST $31700
23/11 5:25:29 PM AWST $31650
23/11 5:25:02 PM AWST $31600
23/11 5:25:02 PM AWST $31550
23/11 5:24:33 PM AWST $31500
23/11 5:24:33 PM AWST $31450
23/11 5:24:19 PM AWST $31400
23/11 5:24:19 PM AWST $31350
23/11 5:23:08 PM AWST $31300
23/11 5:23:08 PM AWST $31250
23/11 5:18:43 PM AWST $31200
23/11 5:15:37 PM AWST $31100
23/11 5:14:56 PM AWST $31000
23/11 5:14:56 PM AWST $31000
23/11 5:14:32 PM AWST $30800
23/11 5:13:14 PM AWST $30750
23/11 5:12:36 PM AWST $30500
23/11 5:10:27 PM AWST $30250
23/11 5:09:56 PM AWST $30000
23/11 5:09:56 PM AWST $30000
23/11 5:08:56 PM AWST $29750
23/11 5:05:42 PM AWST $29500
23/11 5:05:42 PM AWST $29500
23/11 5:05:05 PM AWST $29250
23/11 5:03:21 PM AWST $29000
23/11 5:02:45 PM AWST $28750
23/11 5:02:02 PM AWST $28500
23/11 5:02:02 PM AWST $28500
23/11 4:59:34 PM AWST $28250
23/11 4:58:44 PM AWST $28000
23/11 4:58:42 PM AWST $27750
23/11 4:56:39 PM AWST $27500
23/11 4:55:10 PM AWST $27000
23/11 9:43:46 AM AWST $26750
23/11 9:42:54 AM AWST $26500
23/11 9:42:54 AM AWST $26500
22/11 8:06:01 AM AWST $26250
22/11 8:05:39 AM AWST $25750
22/11 8:05:39 AM AWST $25500
22/11 8:04:45 AM AWST $25250
22/11 8:04:45 AM AWST $25000
22/11 8:04:21 AM AWST $24750
22/11 8:04:21 AM AWST $24500
21/11 1:02:06 PM AWST $24250
21/11 1:02:06 PM AWST $24000
21/11 12:53:45 PM AWST $23750
21/11 12:53:45 PM AWST $23500
21/11 6:52:00 AM AWST $23000
20/11 7:38:08 PM AWST $22750
20/11 3:03:10 PM AWST $22500
20/11 1:35:29 PM AWST $22000
20/11 1:20:19 PM AWST $19000
19/11 6:58:45 PM AWST $15000
19/11 5:09:15 PM AWST $14000
Items per page
Previous|1|Next