Bidding history on lot 24 in sale 26

Date/Time Bidder# Bid Amount
23/11 5:36:45 PM AWST 0444 $33200
23/11 5:35:34 PM AWST 0392 $33150
23/11 5:34:48 PM AWST 0444 $33100
23/11 5:34:48 PM AWST 0392 $33050
23/11 5:33:55 PM AWST 0444 $33000
23/11 5:33:55 PM AWST 0392 $32950
23/11 5:33:42 PM AWST 0444 $32800
23/11 5:33:42 PM AWST 0392 $32750
23/11 5:33:31 PM AWST 0444 $32700
23/11 5:33:31 PM AWST 0392 $32650
23/11 5:32:32 PM AWST 0444 $32600
23/11 5:28:16 PM AWST 0392 $32550
23/11 5:28:05 PM AWST 0444 $32500
23/11 5:28:05 PM AWST 0392 $32500
23/11 5:27:53 PM AWST 0444 $32450
23/11 5:27:53 PM AWST 0392 $32400
23/11 5:27:41 PM AWST 0444 $32350
23/11 5:27:41 PM AWST 0392 $32300
23/11 5:27:30 PM AWST 0444 $32250
23/11 5:27:30 PM AWST 0392 $32200
23/11 5:27:15 PM AWST 0444 $32150
23/11 5:27:15 PM AWST 0392 $32100
23/11 5:26:38 PM AWST 0444 $32050
23/11 5:26:38 PM AWST 0450 $32000
23/11 5:26:21 PM AWST 0444 $31900
23/11 5:26:21 PM AWST 0392 $31850
23/11 5:26:02 PM AWST 0444 $31800
23/11 5:26:02 PM AWST 0392 $31750
23/11 5:25:29 PM AWST 0444 $31700
23/11 5:25:29 PM AWST 0392 $31650
23/11 5:25:02 PM AWST 0444 $31600
23/11 5:25:02 PM AWST 0392 $31550
23/11 5:24:33 PM AWST 0444 $31500
23/11 5:24:33 PM AWST 0392 $31450
23/11 5:24:19 PM AWST 0444 $31400
23/11 5:24:19 PM AWST 0392 $31350
23/11 5:23:08 PM AWST 0444 $31300
23/11 5:23:08 PM AWST 0392 $31250
23/11 5:18:43 PM AWST 0444 $31200
23/11 5:15:37 PM AWST 0392 $31100
23/11 5:14:56 PM AWST 0444 $31000
23/11 5:14:56 PM AWST 0392 $31000
23/11 5:14:32 PM AWST 0444 $30800
23/11 5:13:14 PM AWST 0392 $30750
23/11 5:12:36 PM AWST 0444 $30500
23/11 5:10:27 PM AWST 0392 $30250
23/11 5:09:56 PM AWST 0451 $30000
23/11 5:09:56 PM AWST 0392 $30000
23/11 5:08:56 PM AWST 0451 $29750
23/11 5:05:42 PM AWST 0450 $29500
23/11 5:05:42 PM AWST 0451 $29500
23/11 5:05:05 PM AWST 0450 $29250
23/11 5:03:21 PM AWST 0451 $29000
23/11 5:02:45 PM AWST 0444 $28750
23/11 5:02:02 PM AWST 0451 $28500
23/11 5:02:02 PM AWST 0444 $28500
23/11 4:59:34 PM AWST 0451 $28250
23/11 4:58:44 PM AWST 0450 $28000
23/11 4:58:42 PM AWST 0451 $27750
23/11 4:56:39 PM AWST 0444 $27500
23/11 4:55:10 PM AWST 0451 $27000
23/11 9:43:46 AM AWST 0444 $26750
23/11 9:42:54 AM AWST 0438 $26500
23/11 9:42:54 AM AWST 0444 $26500
22/11 8:06:01 AM AWST 0438 $26250
22/11 8:05:39 AM AWST 0433 $25750
22/11 8:05:39 AM AWST 0438 $25500
22/11 8:04:45 AM AWST 0433 $25250
22/11 8:04:45 AM AWST 0438 $25000
22/11 8:04:21 AM AWST 0433 $24750
22/11 8:04:21 AM AWST 0438 $24500
21/11 1:02:06 PM AWST 0433 $24250
21/11 1:02:06 PM AWST 0225 $24000
21/11 12:53:45 PM AWST 0433 $23750
21/11 12:53:45 PM AWST 0225 $23500
21/11 6:52:00 AM AWST 0433 $23000
20/11 7:38:08 PM AWST 0392 $22750
20/11 3:03:10 PM AWST 0430 $22500
20/11 1:35:29 PM AWST 0423 $22000
20/11 1:20:19 PM AWST 0399 $19000
19/11 6:58:45 PM AWST 0225 $15000
19/11 5:09:15 PM AWST 0399 $14000
Items per page
Previous|1|Next