Bidding history on lot 2a in sale 23

Date/Time Bid Amount
17/08 5:10:45 PM AWST $10250
17/08 5:10:25 PM AWST $10000
17/08 5:08:23 PM AWST $9750
17/08 5:06:11 PM AWST $9500
17/08 5:05:44 PM AWST $9250
17/08 5:05:44 PM AWST $9250
17/08 5:04:49 PM AWST $9000
17/08 4:55:40 PM AWST $8750
17/08 4:55:12 PM AWST $8500
17/08 4:43:43 PM AWST $8250
17/08 4:42:22 PM AWST $8000
17/08 4:40:01 PM AWST $7750
17/08 4:38:13 PM AWST $7500
17/08 4:35:46 PM AWST $7250
17/08 4:35:00 PM AWST $7000
17/08 4:25:08 PM AWST $6750
17/08 4:23:02 PM AWST $6500
17/08 4:23:02 PM AWST $6250
17/08 4:08:58 PM AWST $6000
17/08 3:42:04 PM AWST $5750
17/08 3:41:23 PM AWST $5500
17/08 3:41:23 PM AWST $5500
17/08 2:07:21 PM AWST $5250
17/08 2:06:43 PM AWST $5000
17/08 2:06:43 PM AWST $5000
16/08 8:05:02 PM AWST $4750
16/08 6:37:59 PM AWST $4500
16/08 6:09:01 PM AWST $4250
15/08 7:33:42 PM AWST $3500
15/08 7:33:17 PM AWST $3250
15/08 7:33:17 PM AWST $3250
15/08 6:52:27 PM AWST $2750
15/08 5:20:14 PM AWST $2000
14/08 10:21:34 PM AWST $1750
14/08 10:21:03 PM AWST $1500
14/08 10:21:03 PM AWST $1250
14/08 9:23:42 PM AWST $750
14/08 12:27:31 PM AWST $500
13/08 6:12:52 PM AWST $250
Items per page
Previous|1|Next